15869 11‐243‐001‐8 DIONNESIUS THATHIT F 56.00 38.00 45.00 30.00 169.00 42.25 11,529 SMP PIUS B U GOMBONG 09
15870 11‐243‐002‐7 AFI DATUNISA 50.00 30.00 42.50 20.00 142.50 35.63 14,424 SMP PIUS B U GOMBONG 09
15871 11‐243‐003‐6 ATIKA YULIANA 62.00 34.00 42.50 20.00 158.50 39.63 12,836 SMP PIUS B U GOMBONG 09
15872 11‐243‐004‐5 AVISSA CLEARY CALOSA 66.00 30.00 50.00 35.00 181.00 45.25 9,899 SMP PIUS B U GOMBONG 09
15873 11‐243‐005‐4 CALVIN YANUAR SUGIHA 64.00 64.00 57.50 50.00 235.50 58.88 3,783 SMP PIUS B U GOMBONG 09
15874 11‐243‐006‐3 CINDY ARIANI MANIK 58.00 58.00 65.00 60.00 241.00 60.25 3,347 SMP PIUS B U GOMBONG 09
15875 11‐243‐007‐2 CORNELIA CELINE SUTA 78.00 74.00 70.00 90.00 312.00 78.00 368 SMP PIUS B U GOMBONG 09
15876 11‐243‐008‐9 CYNTIAWATI BINTORO 60.00 36.00 35.00 20.00 151.00 37.75 13,630 SMP PIUS B U GOMBONG 09
15877 11‐243‐009‐8 EDI EFENDI 52.00 30.00 25.00 30.00 137.00 34.25 14,849 SMP PIUS B U GOMBONG 09
15878 11‐243‐010‐7 FINI YULIANA PRATAMA 54.00 34.00 37.50 25.00 150.50 37.63 13,675 SMP PIUS B U GOMBONG 09
15879 11‐243‐011‐6 HANDOYO SETIAWAN 50.00 30.00 27.50 37.50 145.00 36.25 14,217 SMP PIUS B U GOMBONG 09
15880 11‐243‐012‐5 IAN INDRA WIJAYA 74.00 76.00 82.50 80.00 312.50 78.13 358 SMP PIUS B U GOMBONG 09
15881 11‐243‐013‐4 JULIUS IVANDER KEVIN 58.00 58.00 45.00 35.00 196.00 49.00 7,902 SMP PIUS B U GOMBONG 09
15882 11‐243‐014‐3 KHARISMA DAMALIA NUR 72.00 52.00 50.00 52.50 226.50 56.63 4,561 SMP PIUS B U GOMBONG 09
15883 11‐243‐015‐2 MARGARETA PUTI MEILA 74.00 60.00 47.50 55.00 236.50 59.13 3,708 SMP PIUS B U GOMBONG 09
15884 11‐243‐016‐9 MONIQ ADITYA DHIRA Y 68.00 42.00 50.00 50.00 210.00 52.50 6,222 SMP PIUS B U GOMBONG 09
15885 11‐243‐017‐8 RISNA INDAH KUSWARDA 62.00 24.00 50.00 37.50 173.50 43.38 10,939 SMP PIUS B U GOMBONG 09
15886 11‐243‐018‐7 ROBIN SUMANTO 74.00 72.00 55.00 42.50 243.50 60.88 3,170 SMP PIUS B U GOMBONG 09
15887 11‐243‐019‐6 SALVATOR LIORIKA ANG 84.00 60.00 72.50 55.00 271.50 67.88 1,605 SMP PIUS B U GOMBONG 09
15888 11‐243‐020‐5 STEVANUS SANDY PURNA 64.00 72.00 52.50 35.00 223.50 55.88 4,851 SMP PIUS B U GOMBONG 09
15889 11‐243‐021‐4 TANIA SIERA LAMANDAU 72.00 76.00 67.50 70.00 285.50 71.38 1,075 SMP PIUS B U GOMBONG 09
15890 11‐243‐022‐3 TOGU RAJA SINAGA 42.00 38.00 40.00 35.00 155.00 38.75 13,227 SMP PIUS B U GOMBONG 09
15891 11‐243‐023‐2 VALENTIN HENDRA JAYA 76.00 84.00 80.00 72.50 312.50 78.13 358 SMP PIUS B U GOMBONG 09
15892 11‐243‐024‐9 WARIYANTI 70.00 46.00 52.50 42.50 211.00 52.75 6,109 SMP PIUS B U GOMBONG 09
15893 11‐243‐025‐8 GUSTI RISPRIHATSA KE 68.00 38.00 52.50 42.50 201.00 50.25 7,255 SMP PIUS B U GOMBONG 09
15894 11‐243‐026‐7 ADITYA MARTHA 58.00 32.00 37.50 20.00 147.50 36.88 14,001 SMP PIUS B U GOMBONG 09
15895 11‐243‐027‐6 AJI BUDIARTO 64.00 40.00 42.50 60.00 206.50 51.63 6,612 SMP PIUS B U GOMBONG 09
15896 11‐243‐028‐5 ANASTASIA BELLATRIX 68.00 50.00 60.00 37.50 215.50 53.88 5,624 SMP PIUS B U GOMBONG 09
15897 11‐243‐029‐4 ANDRAI APRIADI RIYON 64.00 30.00 52.50 47.50 194.00 48.50 8,160 SMP PIUS B U GOMBONG 09
15898 11‐243‐030‐3 ANITA YOESTANTO 68.00 44.00 47.50 40.00 199.50 49.88 7,430 SMP PIUS B U GOMBONG 09
15899 11‐243‐031‐2 DEBBY YULIANA 74.00 60.00 65.00 50.00 249.00 62.25 2,799 SMP PIUS B U GOMBONG 09
15900 11‐243‐032‐9 DICKI YOHANES 62.00 28.00 55.00 35.00 180.00 45.00 10,037 SMP PIUS B U GOMBONG 09
15901 11‐243‐033‐8 ELISABETH LISA SHINT 72.00 70.00 72.50 80.00 294.50 73.63 791 SMP PIUS B U GOMBONG 09
15902 11‐243‐034‐7 FAJAR ELIA SUMARTIN 74.00 62.00 55.00 72.50 263.50 65.88 1,998 SMP PIUS B U GOMBONG 09
15903 11‐243‐035‐6 IMELDA PUTI MAYANGSA 62.00 56.00 62.50 70.00 250.50 62.63 2,695 SMP PIUS B U GOMBONG 09
15904 11‐243‐036‐5 IVAN HENDRAWAN 76.00 78.00 70.00 82.50 306.50 76.63 489 SMP PIUS B U GOMBONG 09
15905 11‐243‐037‐4 JESSICA ANGELIA 72.00 62.00 80.00 65.00 279.00 69.75 1,319 SMP PIUS B U GOMBONG 09
15906 11‐243‐038‐3 JUAN ATMAJA 70.00 62.00 52.50 35.00 219.50 54.88 5,220 SMP PIUS B U GOMBONG 09
15907 11‐243‐039‐2 MARIA REGINA NATHANI 82.00 82.00 90.00 85.00 339.00 84.75 54 SMP PIUS B U GOMBONG 09
15908 11‐243‐040‐9 MARSELINUS IVAN KURN 68.00 60.00 62.50 60.00 250.50 62.63 2,695 SMP PIUS B U GOMBONG 09
15909 11‐243‐041‐8 PAULINE KARTIKA WULA 64.00 62.00 52.50 65.00 243.50 60.88 3,170 SMP PIUS B U GOMBONG 09
15910 11‐243‐042‐7 RIRIN NOYA SURYANTI 74.00 38.00 52.50 40.00 204.50 51.13 6,844 SMP PIUS B U GOMBONG 09
15911 11‐243‐043‐6 RUDI SAPUTRA 58.00 36.00 55.00 42.50 191.50 47.88 8,477 SMP PIUS B U GOMBONG 09
15912 11‐243‐044‐5 SHANDI NAYOAN PUTRA 52.00 32.00 40.00 37.50 161.50 40.38 12,452 SMP PIUS B U GOMBONG 09
15913 11‐243‐045‐4 TONI PRASTIYO 56.00 36.00 35.00 12.50 139.50 34.88 14,665 SMP PIUS B U GOMBONG 09
15914 11‐243‐046‐3 VERONIKA BR ARITONAN 62.00 40.00 57.50 40.00 199.50 49.88 7,430 SMP PIUS B U GOMBONG 09
15915 11‐243‐047‐2 WINDY KISARAH DEVI 78.00 46.00 82.50 80.00 286.50 71.63 1,047 SMP PIUS B U GOMBONG 09
15916 11‐243‐048‐9 YOHANES HARTANTO 52.00 36.00 37.50 27.50 153.00 38.25 13,443 SMP PIUS B U GOMBONG 09
15917 11‐243‐049‐8 NATHANIA AKIRA SUSAN 74.00 78.00 70.00 72.50 294.50 73.63 791 SMP PIUS B U GOMBONG 09
15918 11‐243‐050‐7 AINUL TAGIN 46.00 22.00 55.00 40.00 163.00 40.75 12,262 SMP PIUS B U GOMBONG 09
15919 11‐243‐051‐6 ALTIUS LINTANG PRAMU 42.00 32.00 40.00 22.50 136.50 34.13 14,887 SMP PIUS B U GOMBONG 09
15920 11‐243‐052‐5 ARIF NOVIANTA BUSONO 74.00 42.00 65.00 62.50 243.50 60.88 3,170 SMP PIUS B U GOMBONG 09
15921 11‐243‐053‐4 CICI ISWANTI 72.00 76.00 82.50 80.00 310.50 77.63 397 SMP PIUS B U GOMBONG 09
15922 11‐243‐054‐3 DINAVITA PRASETYO 68.00 42.00 65.00 55.00 230.00 57.50 4,267 SMP PIUS B U GOMBONG 09
15923 11‐243‐055‐2 FIDELIA OKA ANATHA 68.00 64.00 62.50 90.00 284.50 71.13 1,101 SMP PIUS B U GOMBONG 09
15924 11‐243‐056‐9 FRIDA ROSMEIFITA 50.00 26.00 45.00 22.50 143.50 35.88 14,332 SMP PIUS B U GOMBONG 09
15925 11‐243‐057‐8 GATOT SATRIYA PAMBUD 72.00 30.00 57.50 32.50 192.00 48.00 8,417 SMP PIUS B U GOMBONG 09
15926 11‐243‐058‐7 GERALDUS RICHARD HAR 74.00 64.00 75.00 87.50 300.50 75.13 639 SMP PIUS B U GOMBONG 09
15927 11‐243‐059‐6 HAPPY SUGIARTO CANDR 68.00 52.00 65.00 57.50 242.50 60.63 3,231 SMP PIUS B U GOMBONG 09
15928 11‐243‐060‐5 KUSWANTO 74.00 38.00 32.50 32.50 177.00 44.25 10,438 SMP PIUS B U GOMBONG 09
15929 11‐243‐061‐4 LISNA HARDIANA 52.00 40.00 55.00 27.50 174.50 43.63 10,795 SMP PIUS B U GOMBONG 09
15930 11‐243‐062‐3 MARIA KARTIKA KUMALA 74.00 60.00 70.00 47.50 251.50 62.88 2,632 SMP PIUS B U GOMBONG 09
15931 11‐243‐063‐2 NATASHA BUNGA SUTRIS 62.00 68.00 67.50 45.00 242.50 60.63 3,231 SMP PIUS B U GOMBONG 09
15932 11‐243‐064‐9 NAWAN 22.00 35.00 25.00 82.00 20.50 15,942 SMP PIUS B U GOMBONG 09
15933 11‐243‐065‐8 PIPIT RATIH PUSPITAR 56.00 24.00 45.00 27.50 152.50 38.13 13,494 SMP PIUS B U GOMBONG 09
15934 11‐243‐066‐7 SANTI NOVIA ANJU SID 62.00 46.00 42.50 22.50 173.00 43.25 11,008 SMP PIUS B U GOMBONG 09
15935 11‐243‐067‐6 SITI KURNIAWATI 60.00 38.00 50.00 27.50 175.50 43.88 10,656 SMP PIUS B U GOMBONG 09
15936 11‐243‐068‐5 SRI ANANDA DIAZ FITR 70.00 58.00 65.00 45.00 238.00 59.50 3,576 SMP PIUS B U GOMBONG 09
15937 11‐243‐069‐4 STEVANI VIRGINIA KRI 76.00 48.00 55.00 57.50 236.50 59.13 3,708 SMP PIUS B U GOMBONG 09
15938 11‐243‐070‐3 TANIA YOESTANTO 56.00 50.00 62.50 37.50 206.00 51.50 6,677 SMP PIUS B U GOMBONG 09
15939 11‐243‐071‐2 YAYU TRI WAHYUNI 62.00 26.00 42.50 37.50 168.00 42.00 11,655 SMP PIUS B U GOMBONG 09
15940 11‐243‐072‐9 YOHAN DAVIT SETIAWAN 58.00 36.00 42.50 27.50 164.00 41.00 12,145 SMP PIUS B U GOMBONG 09
15941 11‐243‐073‐8 YUSTINUS BAGUS SETIA 72.00 62.00 52.50 32.50 219.00 54.75 5,272 SMP PIUS B U GOMBONG 09
15942 11‐243‐074‐7 GIANFRANCO AMOS ROME 74.00 76.00 65.00 67.50 282.50 70.63 1,167 SMP PIUS B U GOMBONG

Tidak ada komentar:
Posting Komentar